Adrenalin Wetsuit Size Chart - Men
| Size | Chest | Waist | Weight (kg) | Height (cm) |
|---|---|---|---|---|
| XS | 81 - 86 | 66 - 71 | 45 - 54 | 1.62 - 1.67 |
| S | 86 - 91 | 71- 76 | 54 - 63 | 1.67 - 1.73 |
| M | 91 - 96 | 76 - 81 | 63 - 72 | 1.73 - 1.77 |
| L | 96 - 101 | 81 - 86 | 72 - 86 | 1.77 - 1.83 |
| XL | 101 - 106 | 86 - 91 | 86 - 100 | 1.83 - 1.93 |
| XXL | 106 - 112 | 91 - 96 | 95 - 104 | 1.88 - 1.99 |
| XXXL | 112 - 118 | 96 - 101 | 99 - 110 | 1.93 - 2.04 |
Adrenalin Wetsuit Size Chart - Women
| Size | Chest | Waist | Weight (kg) | Height (cm) |
|---|---|---|---|---|
| 6 | 80 - 85 | 65 | 48 - 57 | 165 - 170 |
| 8 | 83 - 88 | 70 | 50 - 59 | 168 - 173 |
| 10 | 86 - 91 | 75 | 54 - 64 | 170 - 175 |
| 12 | 90 - 95 | 83 | 59 - 68 | 173 - 178 |
| 14 | 94 - 99 | 91.5 | 64 - 73 | 175 - 180 |
| 16 | 98 - 103 | 93 | 68 - 77 | 178 - 183 |
Adrenalin Wetsuit Size Chart - Children
| Size | Chest | Weight (kg) | Height (cm) |
|---|---|---|---|
| 2 | 55 - 59 | 25 - 33 | 110 - 118 |
| 4 | 59 - 64 | 31 - 38 | 118 - 125 |
| 6 | 64 - 69 | 35 - 42 | 125 - 132 |
| 8 | 69 - 71 | 38 - 45 | 132 - 140 |
| 10 | 71 - 75 | 42 - 49 | 140 - 147 |
| 12 | 75 - 79 | 46 - 53 | 147 - 155 |
| 14 | 79 - 84 | 50 - 57 | 155 - 163 |
| 16 | 84 - 88 | 54 - 61 | 163 - 170 |
View All Adrenalin Products
Top ↑

Adreno Wetsuit Size Chart - Men
| Size | Weight (kg) | Height (cm) |
|---|---|---|
| 48 | 56 - 88 | 155 - 176 |
| 50 | 61 - 74 | 164 - 179 |
| 52 | 74 - 81 | 170 - 180 |
| 54 | 81 - 93 | 173 - 185 |
| 56 | 88 - 99 | 172 - 187 |
| 58 | 95 - 113 | 179 - 198 |
View All Adreno Products
Top ↑

Aropec Wetsuit Size Chart - Men
| Size | Chest | Waist | Weight (kg) | Height (cm) |
|---|---|---|---|---|
| XS | 81 - 86 | 66 - 71 | 45 - 54 | 1.62 - 1.67 |
| S | 86 - 91 | 71- 76 | 54 - 63 | 1.67 - 1.73 |
| M | 91 - 96 | 76 - 81 | 63 - 72 | 1.73 - 1.77 |
| L | 96 - 101 | 81 - 86 | 72 - 86 | 1.77 - 1.83 |
| XL | 101 - 106 | 86 - 91 | 86 - 100 | 1.83 - 1.93 |
| XXL | 106 - 112 | 91 - 96 | 95 - 104 | 1.88 - 1.99 |
| XXXL | 112 - 118 | 96 - 101 | 99 - 110 | 1.93 - 2.04 |
Aropec Wetsuit Size Chart - Women
| Size | Chest | Waist | Weight (kg) | Height (cm) |
|---|---|---|---|---|
| XS | 80 - 85 | 65 | 48 - 57 | 165 - 170 |
| S | 83 - 88 | 70 | 50 - 59 | 168 - 173 |
| M | 86 - 91 | 75 | 54 - 64 | 170 - 175 |
| L | 90 - 95 | 83 | 59 - 68 | 173 - 178 |
| XL | 94 - 99 | 91.5 | 64 - 73 | 175 - 180 |
| XXL | 98 - 103 | 93 | 68 - 77 | 178 - 183 |
Aropec Wetsuit Size Chart - Children
| Size | Chest | Weight (kg) | Height (cm) |
|---|---|---|---|
| 2 | 55 - 59 | 25 - 33 | 110 - 118 |
| 4 | 59 - 64 | 31 - 38 | 118 - 125 |
| 6 | 64 - 69 | 35 - 42 | 125 - 132 |
| 8 | 69 - 71 | 38 - 45 | 132 - 140 |
| 10 | 71 - 75 | 42 - 49 | 140 - 147 |
| 12 | 75 - 79 | 46 - 53 | 147 - 155 |
| 14 | 79 - 84 | 50 - 57 | 155 - 163 |
| 16 | 84 - 88 | 54 - 61 | 163 - 170 |
View All Aropec Products
Top ↑

Beuchat Wetsuit Size Chart - Men
| Size | Chest | Waist | Hips | Height (cm) |
|---|---|---|---|---|
| XS - 1 | 80 - 88 | 69 - 75 | 81 - 87 | 166 - 171 |
| S - 2 | 88 - 96 | 75 - 81 | 87 - 93 | 171 - 176 |
| M - 3 | 96 - 104 | 81 - 87 | 93 - 99 | 176 - 181 |
| L - 4 | 104 - 112 | 87 - 93 | 99 - 105 | 181 - 186 |
| XL - 5 | 112 - 120 | 93 - 99 | 105 - 111 | 186 - 191 |
| XXL - 6 | 120 - 128 | 99 - 105 | 111 - 117 | 191 - 196 |
| XXXL - 7 | 128 - 136 | 105 - 111 | 117 - 123 | 196 - 201 |
Beuchat Wetsuit Size Chart - Women
| Size | Chest | Waist | Hips | Height (cm) |
|---|---|---|---|---|
| XS - 1 | 81/86 | 60/64 | 86/90 | 159 - 163 |
| S - 2 | 86/91 | 64/68 | 90/94 | 163 - 168 |
| M - 3 | 91/96 | 68/72 | 94/98 | 168 - 173 |
| L - 4 | 96/101 | 72/76 | 98/102 | 173 - 178 |
| XL - 5 | 101/106 | 76/80 | 102/106 | 178 - 183 |
| XXL - 6 | 106/111 | 80/84 | 106/110 | 183 - 185 |
| XXXL - 7 | 111/116 | 84/88 | 110/114 | 185 - 190 |
Beuchat Wetsuit Size Chart - Children
| Size | Chest | Waist | Hips | Height (cm) |
|---|---|---|---|---|
| 8/10 - 2 | 72/76 | 57/59 | 68/72 | 144 - 148 |
| 10/12 - 3 | 76/80 | 59/61 | 72/76 | 148 - 152 |
| 12/14 - 4 | 80/84 | 61/63 | 76/80 | 152 - 156 |
| 14/16 - 5 | 88/92 | 63/65 | 80/84 | 156 - 160 |
View All Beuchat Products
Top ↑

Cressi Wetsuit Size Chart - Men
| Size | Weight (kg) | Height (cm) |
|---|---|---|
| 2 | 60 - 70 | 166 - 171 |
| 3 | 70 - 80 | 171 - 176 |
| 4 | 80 - 90 | 176 - 181 |
| 5 | 90 - 100 | 181 - 186 |
| 6 | 100 - 110 | 186 - 191 |
| 7 | 110 - 120 | 191 - 196 |
Cressi Wetsuit Size Chart - Women
| Size | Chest | Waist | Hips | Height (cm) |
|---|---|---|---|---|
| 1 | 80 | 62 | 81 | 152 - 163 |
| 2 | 84 | 64 | 85 | 157 - 168 |
| 3 | 88 | 66 | 89 | 162 - 174 |
| 4 | 103 | 68 | 94 | 168 - 178 |
| 5 | 107 | 70 | 98 | 173 - 183 |
Cressi Wetsuit Size Chart - Children
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 1 | 67 | 56 | 70 |
| 2 | 73 | 60 | 76 |
| 3 | 77 | 64 | 80 |
| 4 | 82 | 67 | 86 |
View All Cressi Products
Top ↑

Land & Sea Size Chart - Children
| Size | Chest | Weight (kg) | Height (cm) |
|---|---|---|---|
| 2 | 55 - 59 | 25 - 33 | 110 - 118 |
| 4 | 59 - 64 | 31 - 38 | 118 - 125 |
| 6 | 64 - 69 | 35 - 42 | 125 - 132 |
| 8 | 69 - 71 | 38 - 45 | 132 - 140 |
| 10 | 71 - 75 | 42 - 49 | 140 - 147 |
| 12 | 75 - 79 | 46 - 53 | 147 - 155 |
| 14 | 79 - 84 | 50 - 57 | 155 - 163 |
| 16 | 84 - 88 | 54 - 61 | 163 - 170 |
Land & Sea Size Chart - Men
| Size | Chest | Waist | Weight (kg) | Height (cm) |
|---|---|---|---|---|
| XS | 81 - 86 | 66 - 71 | 45 - 54 | 1.62 - 1.67 |
| S | 86 - 91 | 71- 76 | 54 - 63 | 1.67 - 1.73 |
| M | 91 - 96 | 76 - 81 | 63 - 72 | 1.73 - 1.77 |
| L | 96 - 101 | 81 - 86 | 72 - 86 | 1.77 - 1.83 |
| XL | 101 - 106 | 86 - 91 | 86 - 100 | 1.83 - 1.93 |
| XXL | 106 - 112 | 91 - 96 | 95 - 104 | 1.88 - 1.99 |
| XXXL | 112 - 118 | 96 - 101 | 99 - 110 | 1.93 - 2.04 |
Land & Sea Size Chart - Women
| Size | Chest | Waist | Weight (kg) | Height (cm) |
|---|---|---|---|---|
| XS | 80 - 85 | 65 | 48 - 57 | 165 - 170 |
| S | 83 - 88 | 70 | 50 - 59 | 168 - 173 |
| M | 86 - 91 | 75 | 54 - 64 | 170 - 175 |
| L | 90 - 95 | 83 | 59 - 68 | 173 - 178 |
| XL | 94 - 99 | 91.5 | 64 - 73 | 175 - 180 |
| XXL | 98 - 103 | 93 | 68 - 77 | 178 - 183 |
Top ↑

Mares Wetsuit Size Chart - Men
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) |
|---|---|---|---|---|
| 1 - XS | 83 - 89 | 67 - 73 | 85 - 91 | 162 - 170 |
| 2 - S | 89 - 95 | 70 - 76 | 88- 94 | 167 - 175 |
| 3 - M | 94.5 - 100.5 | 74.5 - 80.5 | 92.5 - 98.5 | 175 - 181 |
| 4 - ML | 98.5 - 104.5 | 78.5 - 84.5 | 96.5 - 102.5 | 178 - 184 |
| 5 - L | 102.5 - 108.5 | 83 - 89 | 101 - 107 | 181 - 187 |
| 6 - XL | 107 - 113 | 87 - 93 | 105 - 111 | 184 - 190 |
| 7 - XXL | 111 - 117 | 91 - 97 | 109 - 115 | 187 - 193 |
Mares Wetsuit Size Chart - Women
| Size | Chest | Waist | Hip (cm) | Height (cm) |
|---|---|---|---|---|
| 1 - XS | 74.5 - 80.5 | 64 - 70 | 81 - 87 | 161 - 167 |
| 2 - S | 78.5 - 84.5 | 68 - 74 | 85 - 91 | 164 - 170 |
| 3 - M | 82.5 - 88.5 | 72 - 78 | 89 - 95 | 167 - 173 |
| 4 - L | 86.5 - 92.5 | 76 - 82 | 93 - 99 | 170 - 176 |
| 5 - XL | 90.5 - 96.5 | 80 - 86 | 97 - 103 | 173 - 179 |
| 6 - XXL | 94.5 - 100.5 | 83 - 90 | 101 - 107 | 176 - 182 |
View All Mares Products
Top ↑

Pinnacle Wetsuit Size Chart - Men
| Size | Chest | Waist | Weight (kg) | Height (cm) |
|---|---|---|---|---|
| S | 83 - 91 | 68 - 73 | 61 - 70 | 162 - 169 |
| M | 91 - 101 | 73 - 83 | 68 - 80 | 170 - 180 |
| L | 101 - 111 | 86 - 94 | 80 - 91 | 182 - 187 |
| XL | 106 - 116 | 94 - 101 | 98 - 109 | 187 - 192 |
| XXL | 111 - 121 | 98 - 109 | 107 - 118 | 190 - 195 |
| XXXL | 116 - 127 | 106 - 114 | 111 - 123 | 192 - 197 |
Pinnacle Wetsuit Size Chart - Women
| Size | Chest | Waist | Weight (lbs) | Height (feet) | |
|---|---|---|---|---|---|
| XXS | 29 - 31 | 20 - 23 | 55 75 |
4'11" - 5'2"
|
|
| XS | 30 - 33 | 22 - 25 | 70 - 95 |
5'1" - 5'3"
|
|
| S | 32 - 35 | 23 - 26 | 90 - 115 |
|
|
| M | 34 - 37 | 25 - 28 | 110- 135 |
5'4" - 5'8"
|
|
| L | 38 - 41 | 29 - 34 | 145 - 170 |
5'8" - 5'11"
|
|
| XL | 40 - 43 | 31 - 36 | 160 - 185 |
5'9" - 6'0"
|
View All Pinnacle Products
Top ↑

Probe Wetsuit Size Chart - Men
| Size | Weight (kg) | Height (cm) |
|---|---|---|
| XS | 55 - 65 | 162 - 170 |
| S | 60 - 70 | 170 - 175 |
| M | 65 - 75 | 175 - 180 |
| L | 75 - 85 | 178 - 183 |
| XL | 85 - 95 | 180 - 183 |
| XXL | 95 - 105 | 183 - 191 |
| XXXL | 105+ | 190+ |
Probe Wetsuit Size Chart - Women
| Size | Weight (kg) | Height (cm) |
|---|---|---|
| 6 | 45 - 50 | 160 - 165 |
| 8 | 45 - 55 | 162 - 167 |
| 10 | 50 - 60 | 165 - 170 |
| 12 | 55 - 65 | 167 - 173 |
| 14 | 60 - 70 | 170 - 175 |
| 16 | 70+ | 173 - 178+ |
View All Probe Products
Top ↑

Problue Wetsuit Size Chart - Men
| Size | Chest | Waist | Hip | Height (cm) |
|---|---|---|---|---|
| XS | 33.5 | 27.5 | 33 | 160-165cm |
| S | 35 | 29 | 34 | 165-170cm |
| M | 37 | 31 | 36 | 170-175cm |
| L | 41 | 35 | 40 | 180-185cm |
| XL | 43 | 37 | 42 | 180-185cm |
| XXL | 45 | 39 | 44 | 185-190cm |
Problue Wetsuit Size Chart - Women
| Size | Chest | Waist | Hip | Height (cm) |
|---|---|---|---|---|
| XS | 32 | 23 | 33 | 150-155cm |
| S | 33 | 24.5 | 34 | 155-160cm |
| M | 34.5 | 26 | 35.5 | 160-165cm |
| L | 38 | 29 | 39 | 170-175cm |
| XL | 40 | 31 | 41 | 175-180cm |
Problue Wetsuit Size Chart - Kids
| Size | Chest | Waist | Hip | Height (cm) |
|---|---|---|---|---|
| S (6) | 26 | 24 | 26 | 120cm |
| M (8) | 28 | 26 | 28 | 130cm |
| L (10) | 30 | 28 | 30 | 140cm |
| XL (12) | 32 | 30 | 32 | 150cm |
View All Problue Products
Top ↑

Speedo Wetsuit Size Chart - Men
| Size | Weight (kg) | Height (cm) |
|---|---|---|
| XS | 53-61 | 157-171 |
| S | 60-70 | 162-172 |
| M | 68-79 | 169-177 |
| L | 78-89 | 181-188 |
| XL | 96-108 | 188-193 |
| XXL | 106-118 | 193-196 |
Speedo Wetsuit Size Chart - Women
| Size | Weight (kg) | Height (cm) |
|---|---|---|
| 6 | 41-53 | 142-164 |
| 8 | 47-55 | 147-164 |
| 10 | 53-61 | 157-171 |
| 12 | 58-67 | 164-175 |
| 14 | 66-77 |
168-186 |
| 16 |
68-80 |
173-188 |
Speedo Swimwear Size Chart - Men
| Size | Waist (cm) | Chest (cm) |
|---|---|---|
| 10 (XS) | 70 | 80 |
| 12 (S) | 75 | 85 |
| 14 (M) | 80 | 90 |
| 16 (L) | 85 | 95 |
| 18 (XL) | 90 | 100 |
| 20 (XXL) | 95 | 105 |
| 22 (XXXL) | 100 | 110 |
Speedo Swimwear Size Chart - Women
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 8 (XS) | 80 | 60 | 85 |
| 10 (S) | 85 | 65 | 90 |
| 12 (M) | 90 | 70 | 95 |
| 14 (L) | 95 | 75 | 100 |
| 16 (XL) | 100 | 80 | 105 |
| 18 (XXL) | 105 | 85 | 110 |
| 20 (XXXL) | 110 | 90 | 115 |
| 22 (XXXXL) | 115 | 95 | 120 |
| 24 (XXXXXL) | 120 | 100 | 125 |
Speedo Swimwear Size Chart - Boys & Girls
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| 1 | 53 | 52 | 84 |
| 2 | 56 | 54 | 92 |
| 3 | 58 | 55 | 100 |
| 4 | 60 | 56 | 110 |
| 5 | 62 | 57 | 115 |
| 6 (XS) | 64 | 58 | 120 |
| 7 | 66 | 59 | 125 |
| 8 (S) | 68 | 60 | 130 |
| 10 (M) | 74 | 62 | 140 |
| 12 (L) | 80 | 64 | 150 |
| 14 (XL) | 86 | 66 | 160 |
Speedo Wetsuit Size Chart - Toddlers
| Size | Weight (kg) | Height (cm) | Age (months) |
|---|---|---|---|
| 00 | 8 | 68 | 3-6 |
| 0 | 10 | 76 | 6-12 |
| 1 | 12 | 84 | 12-18 |
| 2 | 92 | 18-24 | |
| 3 | 100 | 24-36 |
Top ↑
